|
Img2Num C
API Documentation
|
Macros | |
| #define | IMG2NUM_H_GAUSSIAN_BLUR_DOC |
| Apply a Gaussian blur to an image using FFT. More... | |
| #define | IMG2NUM_H_INVERT_IMAGE_DOC |
| Invert the pixel values of an image. More... | |
| #define | IMG2NUM_H_THRESHOLD_IMAGE_DOC |
| Apply a thresholding operation to an image. More... | |
| #define | IMG2NUM_H_BLACK_THRESHOLD_IMAGE_DOC |
| Apply black-thresholding to an image. More... | |
| #define | IMG2NUM_H_KMEANS_DOC |
| Perform k-means clustering on image data. More... | |
| #define | IMG2NUM_H_BILATERAL_FILTER_DOC |
| Apply bilateral filtering to an image. More... | |
| #define | IMG2NUM_H_LABELS_TO_SVG_DOC |
| Convert labeled regions of an image into an SVG string. More... | |
| #define IMG2NUM_H_BILATERAL_FILTER_DOC |
Apply bilateral filtering to an image.
| image | Pointer to RGBA pixel buffer. |
| width | Width of the image in pixels. |
| height | Height of the image in pixels. |
| sigma_spatial | Standard deviation for spatial Gaussian (proximity weight). |
| sigma_range | Standard deviation for range Gaussian (intensity similarity weight). |
| color_space | Color space flag (0 = CIE LAB, 1 = RGB). |
doxygen/img2num.h.dox | #define IMG2NUM_H_BLACK_THRESHOLD_IMAGE_DOC |
Apply black-thresholding to an image.
| ptr | Pointer to the image buffer. |
| width | Width of the image in pixels. |
| height | Height of the image in pixels. |
| num_thresholds | Number of thresholds to apply. |
doxygen/img2num.h.dox | #define IMG2NUM_H_GAUSSIAN_BLUR_DOC |
Apply a Gaussian blur to an image using FFT.
| image | Pointer to the image buffer (RGBA). |
| width | Width of the image in pixels. |
| height | Height of the image in pixels. |
| sigma | Standard deviation for Gaussian kernel. |
doxygen/img2num.h.dox | #define IMG2NUM_H_INVERT_IMAGE_DOC |
Invert the pixel values of an image.
| ptr | Pointer to the image buffer. |
| width | Width of the image in pixels. |
| height | Height of the image in pixels. |
doxygen/img2num.h.dox | #define IMG2NUM_H_KMEANS_DOC |
Perform k-means clustering on image data.
| data | Pointer to input image data buffer. |
| out_data | Pointer to output buffer where clustered pixel values are stored. |
| out_labels | Pointer to output buffer for cluster labels per pixel. |
| width | Width of the image in pixels. |
| height | Height of the image in pixels. |
| k | Number of clusters to compute. |
| max_iter | Maximum number of iterations for the algorithm. |
| color_space | Color space flag (0 = CIE LAB, 1 = RGB). |
doxygen/img2num.h.dox | #define IMG2NUM_H_LABELS_TO_SVG_DOC |
Convert labeled regions of an image into an SVG string.
| data | Pointer to image data buffer. |
| labels | Pointer to label buffer, indicating region for each pixel. |
| width | Width of the image in pixels. |
| height | Height of the image in pixels. |
| min_area | Minimum area (in pixels) for a region to be included in the SVG. |
| draw_contour_borders | If true, contours of labeled regions will be drawn. |
doxygen/img2num.h.dox | #define IMG2NUM_H_THRESHOLD_IMAGE_DOC |
Apply a thresholding operation to an image.
| ptr | Pointer to the image buffer. |
| width | Width of the image in pixels. |
| height | Height of the image in pixels. |
| num_thresholds | Number of thresholds to apply. |
doxygen/img2num.h.dox